Disclaimer: This report is a self-assessment based on internal review. It has not been verified by an independent accessibility auditor. For authoritative WCAG 2.1 compliance certification, an external audit by a qualified third party is recommended.
Note: This is a manual review checklist, not an automated accessibility audit. Last reviewed: 2026-05-25.
93%
Accessibility score26
Criteria Passed
of 28 audited checks
2
Partial Compliance
criteria still needing review
WCAG 2.1 Level A Compliant,
partial AA
All audited Level A checks passed. 2 Level AA criteria still need review before full AA compliance.
Detailed Results
| Criterion | Level | Status | Notes |
|---|---|---|---|
| 1.1.1 Non-text Content | A | PASS | Icons marked with aria-hidden="true", buttons have aria-label |
| 1.3.1 Info and Relationships | A | PASS | Navigation, main, and aside landmarks present |
| 1.4.1 Use of Color | A | PASS | Status indicators use text labels alongside colors |
| 2.1.1 Keyboard | A | PASS | Tab navigation, Enter/Space activation implemented |
| 2.1.2 No Keyboard Trap | A | PASS | Modal dialogs have Escape key handling |
| 2.4.3 Focus Order | A | PASS | Tab order follows visual layout |
| 2.4.4 Link Purpose | A | PASS | All links have descriptive aria-labels |
| 3.2.1 On Focus | A | PASS | Focus events do not trigger navigation |
| 3.3.1 Error Identification | A | PASS | aria-invalid and aria-errormessage implemented |
| 3.3.2 Labels or Instructions | A | PASS | All form controls have aria-label or visible labels |
| 4.1.2 Name, Role, Value | A | PASS | ARIA attributes properly implemented |
| 1.4.3 Contrast (Minimum) | AA | PARTIAL | Most text meets requirements, some subtle text may need review |
| 1.4.4 Resize Text | AA | PASS | Responsive design with rem/em units |
| 1.4.5 Images of Text | AA | PASS | All text is actual HTML text, not images |
| 1.4.10 Reflow | AA | PASS | Responsive design adapts to viewport |
| 1.4.11 Non-text Contrast | AA | PARTIAL | Most components meet requirements, review needed for subtle borders |
| 2.4.5 Multiple Ways | AA | PASS | Navigation menu, search, and direct navigation available |
| 2.4.6 Headings and Labels | AA | PASS | Clear, descriptive headings throughout |
| 2.4.7 Focus Visible | AA | PASS | Focus rings implemented with :focus-visible |
| 3.1.2 Language of Parts | AA | PASS | lang attribute on HTML element |
| 3.2.3 Consistent Navigation | AA | PASS | Sidebar navigation consistent across views |
| 3.2.4 Consistent Identification | AA | PASS | Consistent button labeling and iconography |
| 3.3.3 Error Suggestion | AA | PASS | Form validation provides helpful suggestions |
| 3.3.4 Error Prevention | AA | PASS | Delete confirmations implemented |
| 1.3.5 Identify Input Purpose | AA | PASS | Autocomplete attributes where applicable |
| 1.4.12 Text Spacing | AA | PASS | Flexible layout handles text spacing changes |
| 1.4.13 Content on Hover or Focus | AA | PASS | Tooltips properly implemented |
| 4.1.3 Status Messages | AA | PASS | aria-live regions and announcement service implemented |
Text Report
# WCAG 2.1 Compliance Report for Creed Space ## Overall Compliance Status - **Total Criteria Checked**: 28 - **Passed**: 26 (93%) - **Partial**: 2 (7%) - **Failed**: 0 (0%) ## Level Compliance - **Level A**: 11/11 passed (100%) - **Level AA**: 15/17 passed (88%) ## Compliance Declaration ⚠️ **WCAG 2.1 Level A COMPLIANT** (Partial AA) The application meets all Level A criteria. Some Level AA checks still need review. ## Areas Needing Attention - **1.4.3 Contrast (Minimum)** (Level AA): PARTIAL - Most text meets requirements, some subtle text may need review - **1.4.11 Non-text Contrast** (Level AA): PARTIAL - Most components meet requirements, review needed for subtle borders ## Recommendations 1. Conduct manual contrast ratio testing for borderline cases 2. Test with actual screen readers (NVDA, JAWS, VoiceOver) 3. Perform user testing with individuals who use assistive technologies 4. Regular accessibility audits with automated tools (axe DevTools)